
| ROUTE 606: CASTLE HILL - CRESTWOOD - WINSTON HILLS - PARRAMATTA |
| CHRISTMAS DAY |
OUTWARD JOURNEY
| Showing Route Number | 606 am |
606 am |
606 am |
606 pm |
606 pm |
606 pm |
606 pm |
606 pm |
606 pm |
| CASTLE HILL Shops | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tuckwell Rd & Bounty Ave | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| KNIGHTBRIDGE Shops | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Samuel Gilbert School | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gilbert & Showground Rds | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barina Downs Rd & Mackillop Dr | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Seven Hills Rd & Chapel Ln | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lukes Lane & Merindah Rd | 9.06 | 10.06 | 11.06 | 12.06 | 1.06 | 2.06 | 3.06 | 4.06 | 5.06 |
| Marina Rd & Seven Hills Rd | 9.11 | 10.11 | 11.11 | 12.11 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 |
| WINSTON HILLS Shopping Village | 9.16 | 10.16 | 11.16 | 12.16 | 1.16 | 2.16 | 3.16 | 4.16 | 5.16 |
| WOODBERRY VILLAGE | 9.18 | 10.18 | 11.18 | 12.18 | 1.18 | 2.18 | 3.18 | 4.18 | 5.18 |
| Reilleys Rd & Moxhams Rd | 9.19 | 10.19 | 11.19 | 12.19 | 1.19 | 2.19 | 3.19 | 4.19 | 5.19 |
| Chisholm Centre | 9.21 | 10.21 | 11.21 | 12.21 | 1.21 | 2.21 | 3.21 | 4.21 | 5.21 |
| Churchill Dr & Windsor Rd | 9.23 | 10.23 | 11.23 | 12.23 | 1.23 | 2.23 | 3.23 | 4.23 | 5.23 |
| NORTH PARRAMATTA Tollgate | 9.26 | 10.26 | 11.26 | 12.26 | 1.26 | 2.26 | 3.26 | 4.26 | 5.26 |
| PARRAMATTA Station | 9.34 | 10.34 | 11.34 | 12.34 | 1.34 | 2.34 | 3.34 | 4.34 | 5.34 |
| PARRAMATTA Train to City | 9.39 | 10.39 | 11.39 | 12.39 | 1.39 | 2.39 | 3.39 | 4.39 | 5.43 |
| PARRAMATTA Train arrives | .. | .. | .. | .. | .. | .. | .. | .. | .. |
RETURN JOURNEY
| Showing Route Number | 606 am |
606 am |
606 am |
606 pm |
606 pm |
606 pm |
606 pm |
606 pm |
606 pm |
| PARRAMATTA Train arrives | 9.31 | 10.31 | 11.31 | 12.31 | 1.31 | 2.31 | 3.31 | 4.31 | 5.31 |
| PARRAMATTA Station | 9.37 | 10.37 | 11.37 | 12.37 | 1.37 | 2.37 | 3.37 | 4.37 | 5.37 |
| NORTH PARRAMATTA Tollgate | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 3.45 | 4.45 | 5.45 |
| Churchill Dr & Windsor Rd | 9.48 | 10.48 | 11.48 | 12.48 | 1.48 | 2.48 | 3.48 | 4.48 | 5.48 |
| Chisholm Centre | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 3.50 | 4.50 | 5.50 |
| Reilleys Rd & Moxhams Rd | 9.52 | 10.52 | 11.52 | 12.52 | 1.52 | 2.52 | 3.52 | 4.52 | 5.52 |
| WOODBERRY VILLAGE | 9.53 | 10.53 | 11.53 | 12.53 | 1.53 | 2.53 | 3.53 | 4.53 | 5.53 |
| WINSTON HILLS Shopping Village | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 2.55 | 3.55 | 4.55 | 5.55 |
| Marina Rd & Seven Hills Rd | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 | 6.00 |
| Lukes Lane & Merindah Rd | 10.05 | 11.05 | 12.05 | 1.05 | 2.05 | 3.05 | 4.05 | 5.05 | 6.05 |
| Seven Hills Rd & Chapel Ln | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Barina Downs Rd & Mackillop Dr | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Gilbert & Showground Rds | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| KNIGHTBRIDGE Shops | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Samuel Gilbert School | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tuckwell Rd & Bounty Ave | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| CASTLE HILL Shops | .. | .. | .. | .. | .. | .. | .. | .. | .. |
PUBLIC HOLIDAYS The Sunday timetable operates on all Public Holidays except Christmas Day, which operates on the Christmas Day timetable.

GENERAL INFORMATION
Assistance: Passengers are asked to assist by making the
seats in the front rows of buses available for elderly or disabled travellers.
Fares: Please tender correct fare as change can be limited.
Please be ready to pay on entry in order to avoid unnecessary delays.
Children: 15 years and over are required to pay adult fare,
unless travelling to and from school. Proof of age may be required.
Concession Fares: Concession fare passes must be shown to
the driver or full fare will be charged.
Tickets: Tickets
are issued for all fares paid. Please retain tickets until the end of the trip
to avoid being asked to pay another fare by an inspector.
School
Passes: To obtain a school bus pass, apply at your school. Mutilated or
lost passes can be renewed by applying to our office at the depot.
School Services: Buses that operate on special routes to
and from schools are not shown in this timetable. For information please contact
our office or your school. Adults will be carried on all buses.
Late
Trains: After 4.00 pm buses may wait for late arriving trains. This may
cause some buses to run late when operating to and from Railway Stations.
Food: Food and refreshments are not be consumed on the bus.
Smoking: Under transport regulations, smoking is not
permitted on buses.
Guide Dogs: When accompanying visually or aurally impaired
people, guide dogs are permitted to travel on all buses.
Lost
Property: Enquiries can be made at our bus depot during office hours.
Complaints and/or Compliments: If you wish to comment on
the operation of a particular bus or bus driver, please phone or write to our
Customer Service Officer giving the bus registration number and/or driver
details (so that the particular journey and/or driver can be identified).
Your ideas: We welcome ideas and suggestions which can
assist in improving our services.
Please phone or write to us
WESTBUS PTY LTD
ABN 70000 201 267
Head Office: Level 12, 100 George Street, Parramatta
Phone: (02) 9890 0000, Fax: (02) 9891 5900
Postal Address: PO Box 2147,
North Parramatta, 1750 Office Hours: 7.00 am - 6.00 pm Mondays to Fridays